The London Fluids Colloquium aims to bring together researchers in Fluid Dynamics in London. The Colloquium will take place once a term at a London Institution on a Friday at 2-5pm. Each colloquium will feature short early career researcher talks and one seminar length talk from an invited researcher. There will be refreshments following the talks and an opportunity to discuss and meet other fluids researchers. The series is open to researchers from across London and is free to attend.
To receive emails about upcoming London Fluids Colloquium events please subscribe to our mailing list via this link.
Upcoming colloquium
The next colloquium will be held at Imperial College London, Friday 11th December 2026 2-5pm, including refreshments.
Seminar speaker:
Anke Lindner (PMMH-ESPCI) [website]
Early career speakers:
Xintong Ji (Department of Mathematics, UCL)
Kelvin Xie (Department of Mathematics, UCL)
Past colloquia
Friday 27th March 2026 at UCL:
| 2:05-2:30pm | Hang Su (Department of Mathematics, Imperial College London), Emergent coordination and propulsion by cilia |
|---|---|
| 2:30-2:55pm | Xin Guan (Department of Mathematics, Imperial College London), Curvature Singularity in Electrified Vortex Sheets |
| 3:00-3:50pm | Dominic Vella (Mathematical Institute, University of Oxford), Drops and bubbles with mobile boundaries: From bendotaxis to the unpoppable bubble |
| 4:00-5:00pm | Discussions over refreshments |
Friday 12th December 2025 at Imperial College London:
| 2:05-2:30pm | Cyan White (Department of Mathematics, UCL), Exact solutions for vortex equilibria by conformal mapping |
|---|---|
| 2:30-2:55pm | Freya Bull (Department of Mathematics, UCL), Multi-scale modelling of blood rheology in sickle cell disease |
| 3:00-3:50pm | Björn Hof (Institute of Science and Technology Austria), The turbulence problem — the wrong control parameter and one of the Martians |
| 4:00-5:00pm | Discussions over refreshments |
Friday 23rd May 2025 at UCL:
| 2:05-2:30pm | Beth Clarke (Department of Mathematics, Imperial College London), Using structural anisotropy to stabilise asymmetric beating in instability driven filaments |
|---|---|
| 2:30-2:55pm | Anna Curran (Department of Mathematics, Imperial College London), A theoretical study of the regularisation of stagnant caps of surfactant |
| 3:00-3:50pm | Matthew Juniper (Department of Engineering, University of Cambridge), Information flows: probability, inference, and information in fluid mechanics |
| 4:00-5:00pm | Discussions over refreshments |
Organisers
Ory Schnitzer (Department of Mathematics, Imperial College London)
Eric Keaveny (Department of Mathematics, Imperial College London)
Catherine Kamal (Department of Mathematics, UCL)
Gunnar Peng (Department of Mathematics, UCL)
Sponsors
We gratefully acknowledge support from and the Department of Mathematics at Imperial College London, the Department of Mathematics at UCL, and the EPSRC National Fellowships in Fluid Dynamics scheme (Grant number EP/X027902/1).